NASCAR Dodge Weekly Series
Final Standings for the 2003 Season
Optimum Mortgage Late Model Challenge Series
Harold Chevrolet Late Models
Position Number Driver Points
1 9 DEAN CORNELIUS 854
2 72 ODEGAARD JOHN PAUL 800
3 91 SWANSON GORDY 706
4 55 GROSINGER LUCAS 668
5 25 TODD HANSEN 654
6 81 BOUMEESTER JARED 634
7 4 BESTLER ANDREW 546
8 10 INGEBRIGHTSEN PETE 542
9 90 ALKEN HARM 538
10 71 QUADE TOM 502
Tutles Bar & Grill Hobby Stocks
Position Number Driver Points
1 2 MARSHALL, MARK 613
2 12 HELLENDRUNG MIKE 610
3 8 TURTLE BRYAN 603
4 17 ZIEMIECKI, JERRY 584
5 33 COOLEY CHRIS 576
6 25 JEFF WILLIAMS 565
7 21 DICKEY MATT 558
8 1 WUOLLET BRUCE 532
9 69 LUDINGTON DEREK 530
10 32 WOLFF JEREMY 469
Treasure Island Figure 8's
Position Number Driver Points
1 87 WILSON, TODD 817
2 65 RADISKE, ADAM 807
3 73 LEWIS, TIMOTHY 793
4 12 REMER BUD 766
5 44 LEBENS, JOHN 764
6 3 BARTA, DENNIS 751
7 8 CHEEVER STEVE 700
8 79 JONES PHIL 695
9 74 NOGLE, DAVE 665
10 1 SCHOAF JAMIE 662
Napa Auto Parts of Prior Lake &
Vig Racing Short Trackers
Position Number Driver Points
1 2 GAROFALO JOE 676
2 99 HAWES, MARK 601
3 44 LARSON, TERRY 583
4 82 DIMMICK,MIKE 568
5 1 SCHAAR, MATTHEW 562
6 7 LARSON ERIC 559
7 10 ANGRIMSON CHRIS 557
8 22 KRUPICH TERRY 495
9 12 MILLER KARI 488
10 26 GASPARRINI, DAVID 450
Iten Chevrolet Bombers
Position Number Driver Points
1 40 MILLER MIKE 747
2 3 GOAR, STEVE 727
3 2 MICHAUD, GREG 726
4 44 HASERT, BOB 715
5 28 ARENDS STEVE 675
6 81 ZUMBERGE JOHN 660
7 8 BERGSTROM, DAN 647
8 27 KUKA PAUL 646
9 11 WHITE TINA 636
10 O4 BUTLER JR COREY 617
Miller Lite Enduro Series
Position Number Driver Points
1 34 Scott Sandler 1075
2 770 Greg Rehmann 1010
3 003 Phil Ramey 1005
4 17 Ben Nesbitt 990
5 43 Jim Schoepke 935
6 43 Jerry Schoepke 895
7 02 Mike Corbett 885
8 16 Anderson, Wayne 865
9 233 Schonning, Jesse 855
10 91 Joe Tacheny 855